|
|
| Home | Site Map | FAQs | Contact Us | |
| Monthly Fee | |
| 175 Watt Mercury Vapor / 7,000 Lumens * | $10.28 |
| 400 Watt Mercury Vapor / 20,000 Lumens * | $17.07 |
| 100 Watt High Pressure Sodium / 10,000 Lumens | $8.94 |
| 150 Watt High Pressure Sodium / 16,000 Lumens | $11.43 |
| 250 Watt High Pressure Sodium / 25,500 Lumens | $16.35 |
| 400 Watt High Pressure Sodium / 50,000 Lumens | $23.47 |
* Mercury vapor lights are being discontinued and will be replaced with High-Pressure sodium lights, as the Mercury Vapor lights require maintenance.
** Applicable billing adjustments such as PCRF, Franchise Fees and State and Local Taxes apply to all rates.
*** Monthly lighting rates are based on lights installed on existing MVEC poles. If a new pole is set for the sole purpose of serving a area light, the installation is subject to the MVEC Line Extension Policy.
| Monthly Fee | |
| 250 Watt High Pressure Sodium / 27,500 Lumens | $17.90 |
| 250 Watt Metal Halide / 20,500 Lumens | $18.29 |
| 400 Watt High Pressure Sodium / 50,000 Lumens | $24.16 |
| 400 Watt Metal Halide / 36,000 Lumens | $24.24 |
| 1,000 Watt High Pressure Sodium / 140,000 Lumens | $52.09 |
| 1,000 Watt Metal Halide / 110,000 Lumens | $51.49 |
* Applicable billing adjustments such as PCRF, Franchise Fees and State and Local Taxes apply to all rates.
** Monthly lighting rates are based on lights installed on existing MVEC poles. If a new pole is set for the sole purpose of serving a flood light, the installation is subject to the MVEC Line Extension Policy.
For a detailed list of MVEC rates, please visit one of our offices.