|
|
| Home | Site Map | FAQs | Contact Us | |
Many consumers from outside our service area request Electrical service from Magic Valley Electric Coop because of our competitive rates! If you live in the area serviced by Magic Valley Electric Coop, you'll be pleased to see for yourself how we stack up against other Electric Providers:
| Provider | Cost per Month* | Average price per kWh (1,000 kWh) |
|---|---|---|
| Brownsville PUB | $124.61 | $0.125/kWh |
| Magic Valley Electric Co-op | $159.08 | $0.159/kWh |
| Liberty Power Company | $160.00 | $0.160/kWh |
| U.S. Energy Savings Corp. | $161.00 | $0.161/kWh |
| Gexa Energy | $164.00 | $0.164/kWh |
| YEP | $164.00 | $0.164/kWh |
| Sources: | ||
| http://www.powertochoose.org/default.asp | ||
| http://www.brownsville-pub.com/ | ||
* Cost per month estimate is based on electricity, usage of 1,000 kWh per month.