|
|
| Home | Site Map | FAQs | Contact Us | Employee Mail |
Many consumers from outside our service area request Electrical service from Magic Valley Electric Coop because of our competitive rates! If you live in the area serviced by Magic Valley Electric Coop, you'll be pleased to see for yourself how we stack up against other Electric Providers:
| Provider | Cost per Month* | Average price per kWh (1,000 kWh) |
|---|---|---|
| Magic Valley Electric Cooperative | $100.94 | $0.101/kWh |
| Ambit Energy | $107.00 | $0.107/kWh |
| Reliant Energy | $122.00 | $0.122/kWh |
| TXU Energy | $125.00 | $0.125/kWh |
| Brownsville PUB | $94.61 | $0.095/kWh |
| CPL Retail Energy | $129.00 | $0.129/kWh |
| Sources: | ||
| http://www.powertochoose.org/default.asp | ||
| http://www.brownsville-pub.com/ | ||
* Cost per month estimate is based on electricity, usage of 1,000 kWh per month.